| Price | Size | Value | Depth |
|---|---|---|---|
| 188.61 | 675 | 127.3k | |
| 188.50 | 871 | 164.2k | |
| 188.39 | 968 | 182.4k | |
| 188.28 | 616 | 116.0k | |
| 188.17 | 284 | 53.4k | |
| 188.06 | 338 | 63.6k | |
| 187.95 | 552 | 103.7k |
Spread 0.02 (1.1 bp)187.84
| 187.73 | 197 | 37.0k | |
| 187.62 | 894 | 167.7k | |
| 187.51 | 265 | 49.7k | |
| 187.40 | 484 | 90.7k | |
| 187.29 | 362 | 67.8k | |
| 187.18 | 145 | 27.1k | |
| 187.07 | 1,003 | 187.6k |
Bids 2.4M Asks 2.7M
| Time | Price | Size | Side |
|---|---|---|---|
| 14:32:18 | 187.84 | 1,200 | BUY |
| 14:32:17 | 187.82 | 340 | SELL |
| 14:32:15 | 187.85 | 2,480 | BUY |
| 14:32:14 | 187.79 | 760 | SELL |
| 14:32:12 | 187.80 | 1,050 | BUY |
| 14:32:09 | 187.76 | 430 | SELL |
| 14:32:04 | 187.78 | 5,600 | BUY |
| 14:31:58 | 187.71 | 880 | SELL |
| Symbol | Trend | Last | Change |
|---|---|---|---|
| MRDNMeridian Data | 187.84 | +2.41% | |
| NRTHNorthwind Log. | 94.12 | +0.88% | |
| HLBTHelios Biotech | 312.55 | -1.32% | |
| KSTLKestrel Fin. | 58.90 | +3.04% | |
| TWRVTwo Rivers | 21.07 | -4.18% |
Equities Credit Rates Cash
Horizontal: 30-day realised volatility. Vertical: quarter return.
| MRDN | NRTH | HLBT | KSTL | TWRV | ARCD | VLTN | |
|---|---|---|---|---|---|---|---|
| MRDN | 1.00 | 0.15 | -0.62 | 0.92 | -0.44 | 0.25 | 0.10 |
| NRTH | 0.15 | 1.00 | -0.65 | -0.41 | -0.58 | -0.50 | 0.25 |
| HLBT | -0.62 | -0.65 | 1.00 | -0.18 | 0.84 | -0.39 | 0.11 |
| KSTL | 0.92 | -0.41 | -0.18 | 1.00 | 0.89 | 0.25 | -0.64 |
| TWRV | -0.44 | -0.58 | 0.84 | 0.89 | 1.00 | 0.90 | 0.44 |
| ARCD | 0.25 | -0.50 | -0.39 | 0.25 | 0.90 | 1.00 | -0.46 |
| VLTN | 0.10 | 0.25 | 0.11 | -0.64 | 0.44 | -0.46 | 1.00 |
78%
of the 1.5x mandate limit